Membership Categories
Effective January
1, 2008
All fees are specified in US Dollars
| Membership Rights, Privileges, And Services | Individual | General | Executive | Premier | |
| 1. Use of HR-XML Consortium 'member' Logo (stylized for Premier and Exectutive) | ✓ | ✓ | ✓ | ||
| 2. Your organization’s logo (with hyperlink) displayed on the HR-XML Consortium website | ✓ | ✓ | |||
| 3. Marketing benefits may include (subject to availability, appropriateness, feasibility, etc.): | |||||
| a. Inclusion on press releases and collateral material | ✓ | ✓ | |||
| b. Listing in the Summit brochure | ✓ | ✓ Signified by asterisk |
|||
| c. Signage/recognition at the HR-XML Consortium booth during marketing events and at technical meetings (excludes the Summit). | ✓ | ✓ | |||
| d. Limited use of HR-XML Consortium mailing lists (subject to conditions) | ✓ | ||||
| 4. Discounts and Fees (subject to availability, appropriateness, feasibility, etc.): | |||||
| a. Summit – substantial discount off full registration fee charged to non-members | ✓ | ✓ | ✓ | ||
| b. Technical meeting(s) | Nominal fee per attendee to cover the Consortium’s costs | Nominal fee per attendee to cover the Consortium’s costs | No cost for up to two representatives | ||
| c. Certification(s) – substantial discount off non-member fee of $6,000. All certification fees cover a two year period for up to 5 specifications. | $1,500 | $1,250 | No Cost | ||
| 5. Governance | |||||
| a. Nominate individuals for the Board of Directors elections | ✓ | ||||
| b. Vote in Board of Director elections (one vote per member organization) | ✓ | ✓ | |||
| c. Vote on governance issues as brought before the membership (one vote per member organization) | ✓ | ✓ | |||
| 6. Workgroups | |||||
| a. Propose a project | ✓ | ✓ | ✓ | ✓ | |
| b. Subscribe to workgroup mailing lists | ✓ | ✓ | ✓ | ✓ | |
| c. Workgroup paticipation | ✓ | ✓ | ✓ | ✓ | |
| d. Hold an official workgroup role | ✓ | ✓ | ✓ | ✓ | |
| e. Workgroup vote | ✓ | ✓ | ✓ | ✓ | |
| f. Project sponsor | ✓ | ✓ | ✓ | ||
| 7. Vote on specifications balloted for approval | ✓ | ✓ | ✓ | ||
| 8. Maintenance requests receive priority consideration | ✓ | ✓ | ✓ | ||
| 9. Access to Members-Only section of HR-XML Consortium web site including training materials, working drafts, implementation tips, and other materials developed by the Consortium | ✓ | ✓ | ✓ | ✓ | |
| 10. Receive priority consultation and training on HR-XML (subject to conditions) | ✓ | ✓ | |||
Annual Dues Pricing
| Individual | General | Executive | Premier | ||
| Regular Member Rate | $300 ** | $5,500 | $7,500 | $8,500 | |
| Discounted Member Rate * | N/A | $4,000 | $5,500 | $6,500 | |
*Discounted member rates are available to companies in the following three categories:
1) Small and medium businesses with less than 250 employees and with less than $50M USD in annual revenue.
2) Non-profit or not-for-profit entities (proof of tax exemption required).
3) End user organizations (those who do not sell HR-related or B2B-related products or services with an interest in HR-XML primarily as an HR services customer.
**Individual membership is based on the January-December calendar year.



